2006 Mother's Day 5 K
Saturday May 13, 2006
2006 Mother's Day 5 K
Saturday May 13, 2006
Name   Category Bib Time Place
Category
Name   Category Bib Time Place
O/A
Butler Vicki G 574 0:40:17 1 McDonell Mark Y-B 489 0:21:56 1
Killick Adrienne M-0 485 0:22:02 1 Killick Adrienne M-0 485 0:22:02 2
Lichti Damaris M-0 479 0:22:31 2 Deleff River Y-B 92 0:22:29 3
MacDonnell Jennifer M-0 490 0:22:54 3 Lichti Damaris M-0 479 0:22:31 4
Dufresne Jaime M-0 480 0:24:37 4 MacDonnell Jennifer M-0 490 0:22:54 5
Feltham Bobbi-Jo M-0 494 0:28:30 5 Tul Johanna M-2 594 0:23:02 6
Sutherland Shannah M-0 90 0:30:10 6 Centeno Samuel Y-B 572 0:23:04 7
Ball Tracey M-0 89 0:30:25 7 Bergen Andrea M-2 569 0:23:22 8
Doblanko Karen M-0 493 0:31:25 8 Bamber Greg Y-B 85 0:23:34 9
McDonell Julie M-0 491 0:31:26 9 Clark William Y-B 492 0:23:42 10
Grant Jordan M-0 97 0:33:14 10 Erskine Brenda M-2 499 0:23:50 11
Collins Sierra M-0 477 0:35:34 11 Bulbeck Gayle M-3 571 0:23:51 12
Centeno Raquel M-0 570 0:38:51 12 MacDonnell Emilie M-2 488 0:24:28 13
Yanciw Alex M-0 484 0:40:11 14 Dufresne Jaime M-0 480 0:24:37 14
Cime-Salgado Lynn M-1 486 0:40:12 1 Dufresne Barbara M-2 481 0:24:39 15
Dies Janette M-1 482 0:56:43 2 Lichti Ruth M-3 478 0:25:07 16
Tul Johanna M-2 594 0:23:02 1 McDonell Lisa M-2 487 0:27:10 17
Bergen Andrea M-2 569 0:23:22 2 Phibbs Rhonda M-2 496 0:28:09 18
Erskine Brenda M-2 499 0:23:50 3 Swaby Denise M-3 495 0:28:10 19
MacDonnell Emilie M-2 488 0:24:28 4 Feltham Bobbi-Jo M-0 494 0:28:30 20
Dufresne Barbara M-2 481 0:24:39 5 Sutherland Shannah M-0 90 0:30:10 21
McDonell Lisa M-2 487 0:27:10 6 Ball Linda M-2 91 0:30:24 22
Phibbs Rhonda M-2 496 0:28:09 7 Ball Tracey M-0 89 0:30:25 23
Ball Linda M-2 91 0:30:24 8 Doblanko Karen M-0 493 0:31:25 24
Turcotte Christine M-2 88 0:32:31 9 McDonell Julie M-0 491 0:31:26 25
Strembitsky Vicky M-2 87 0:32:32 10 Turcotte Christine M-2 88 0:32:31 26
Collins Sandra M-2 475 0:35:36 11 Strembitsky Vicky M-2 87 0:32:32 27
Sundholm Terri M-2 573 0:40:16 12 Grant Jordan M-0 97 0:33:14 28
Grant Lavonne M-2 98 0:42:34 13 Centeno Gabriel Y-B 568 0:33:42 29
Bamber Laura M-2 86 0:45:08 14 Collins Sierra M-0 477 0:35:34 30
Brown Carol M-2 483 0:51:09 15 Collins Sandra M-2 475 0:35:36 31
Bulbeck Gayle M-3 571 0:23:51 1 Centeno Raquel M-0 570 0:38:51 32
Lichti Ruth M-3 478 0:25:07 2 Caceres-Centeno Moraima M-3 498 0:39:08 33
Swaby Denise M-3 495 0:28:10 3 Yanciw Alex M-0 484 0:40:11 34
Caceres-Centeno Moraima M-3 498 0:39:08 4 Cime-Salgado Lynn M-1 486 0:40:12 35
McDonell Mark Y-B 489 0:21:56 1 Sundholm Terri M-2 573 0:40:16 36
Deleff River Y-B 92 0:22:29 2 Butler Vicki M-3 574 0:40:17 37
Centeno Samuel Y-B 572 0:23:04 3 Grant Madison Y-G 96 0:42:16 38
Bamber Greg Y-B 85 0:23:34 4 Lichti Danita Y-G 476 0:42:16 39
Clark William Y-B 492 0:23:42 5 Grant Lavonne M-2 98 0:42:34 40
Centeno Gabriel Y-B 568 0:33:42 6 Bamber Laura M-2 86 0:45:08 41
Grant Madison Y-G 96 0:42:16 1 Brown Carol M-2 483 0:51:09 42
Lichti Danita Y-G 476 0:42:16 2 Dies Janette M-1 482 0:56:43 43
Sanders Beth M-2 93 DNF   Sanders Beth M-2 93 DNF  
Speary Evan Y-B 94 DNF   Speary Evan Y-B 94 DNF  
Speary Mira Y-G 95 DNF   Speary Mira Y-G 95 DNF