2007 FMRC
CB&I HORTON
SPRING OPENER
3 K   8 K
Name BIB Time Place   Name BIB Time Place
OVERALL - WOMEN   OVERALL - WOMEN
Adrienne Killick 91 0:12:12 1   Mariska  Booyens 512 0:33:52 1
Emily Peck 51 0:14:19 2   Tayna Bennett 593 0:34:14 2
Sarah MacLeod 22 0:14:39 3   Donna Peck 795 0:36:31 3
OVERALL MEN   OVERALL MEN
Donald Saul 34 0:10:31 1   Deon Flynn 776 0:28:52 1
Micah Killick 92 0:11:16 2   Graeme Killick 581 0:28:53 2
Matt Hammond 60 0:11:31 3   Craig Ewashko 511 0:30:22 3
GIRLS 12 AND UNDER   BOYS 12 AND UNDER
Christine Tischer 21 0:14:40 1   Jason Barrett 596 0:34:13 1
Damara Hutton 38 0:16:00 2   GIRLS 13 - 15
Danica Hutton 39 0:17:31 3   Damaris Lichti 578 0:41:03 1
Danita Lichti 90 0:21:20 4   Deprise Hutton 786 0:52:23 2
Loran Evans 23 0:21:45 5   BOYS 16 - 19
Alyssa Lawson 19 0:21:52 6   Graeme Killick 581 0:28:53 1
Daria Lawson 18 0:22:54 7   Jeff Dufresne 590 0:33:21 2
Haley Moore 88 0:22:57 8   Matt Velders 792 0:34:12 3
Kyra Pocsai 98 0:25:47 9   Craig Lichti 579 0:36:21 5
McKenzie Young 2 0:26:41 10   GIRLS  16 - 19
BOYS 12 AND UNDER   Mariska  Booyens 512 0:33:52 1
Matt Hammond 60 0:11:31 1   Jaime Dufresne 591 0:45:03 2
Logan Dafoe 67 0:12:31 2   WOMEN - OPEN
Austin Pike 78 0:12:53 3   Tayna Bennett 593 0:34:14 1
Logan Kreutzwieser 73 0:14:15 4   Andrea Bergen 797 0:37:07 2
Tristen Wright 81 0:14:25 5   Rhonda Phibbs 598 0:42:30 3
Danial Granger 15 0:14:50 6   Beth Saunders 504 0:43:15 4
River Deleff 68 0:15:09 7   Michelle Dakin 769 0:43:36 5
Kyler Mullins 77 0:15:17 8   Pauline Dewey 770 0:43:37 6
John Lahaie 95 0:15:32 9   Shellan Hanke 796 0:43:47 7
Tanner Ewashko 6 0:16:12 10   Kathleen Madden-Blackmore 503 0:44:23 8
Jim Lahaie 96 0:16:13 11   Dayna Kucy 586 0:47:07 9
Yanko Velikov 79 0:16:45 12   Suzy Pruden 582 0:47:41 10
Kalin Evans 24 0:16:50 13   Lesa Young 592 0:48:00 11
Gregory Doucette 71 0:16:56 14   Megan Storrar 799 0:48:01 12
Colan Moore 76 0:16:59 15   Paula Gould 783 0:49:57 13
Garrett Young 99 0:18:18 16   Deanna Ketcheson 584 0:53:24 14
Duncan Sluggett 62 0:19:02 17   Jocelynn Boodram 777 0:54:43 15
Keith Acosta 83 0:19:41 18   Allison Manning 779 0:55:42 16
Matthew Grainger 17 0:22:01 19   Jen Court 517 1:01:26 17
Christian Moore 87 0:23:17 20   MEN - OPEN
Kaine Hussey 43 0:26:38 21   Deon Flynn 776 0:28:52 1
Bruce Acosta 82 0:27:03 22   Craig Ewashko 511 0:30:22 2
Axel Ewashko 46 0:28:13 23   Jord McIver 502 0:31:36 3
Cooper Fadden 37 0:28:37 24   Aaron McQueen 508 0:32:12 4
Coburn Fadden 35 0:28:39 25   Tanner Ball 785 0:32:54 5
GIRLS 13 - 15   Shawn Williamson 771 0:33:15 6
Adrienne Killick 91 0:12:12 1   Shaun Bergen 798 0:34:30 7
Emily Peck 51 0:14:19 2   Brent Lawson 766 0:36:32 8
Sarah MacLeod 22 0:14:39 3   Matt Cummings 583 0:42:45 9
Sarah Johnston 55 0:14:44 4   Ryan Krausharr 767 0:44:08 10
Rebecca Collins 4 0:15:11 5   Noah Epp 992 0:46:57 11
Haley Stroeder 54 0:15:30 6   Ron Locke 585 0:47:08 12
Tenisha Backhouse 48 0:15:31 7   WOMEN - MASTERS
Julie McDonell 58 0:16:15 8   Donna Peck 795 0:36:31 1
Amanda Gordon 49 0:16:16 9   Brenda Erskine 595 0:43:11 2
Chandel Brown 52 0:16:17 10   Ruth Lichti 577 0:44:17 3
Julia Bonokoski 59 0:16:18 11   Mary Younie 790 0:44:59 4
Alyssa Mantai 40 0:17:04 12   Deedra Evans 775 0:47:40 5
BOYS 13 - 15   Michelle Milne 791 0:48:39 6
Micah Killick 92 0:11:16 1   Moraima Centeno 599 0:50:52 7
Jason Kucy 94 0:18:49 2   Elsie Hutton 787 0:52:24 8
Adam Sluggett 63 0:19:22 3   Lisa McDonell 516 1:01:27 9
BOYS 16 - 19   Ann MacKenzie 782 1:08:16 10
Donald Saul 34 0:10:31 1   Linda Bona 781 1:08:23 11
Taylor Jenkins 3 0:11:53 2   MEN - MASTERS
Yuma Lichti 89 0:21:21 3   Adrian Larkin 793 0:31:27 1
WOMEN -OPEN   Gerald Lichti 576 0:37:06 2
Rachel Lagroix 994 0:17:02 1   Barry Morrell 597 0:39:24 3
Janette Dies 20 0:17:33 2   Pierce Peck 794 0:40:01 4
Audrey Lanoue 86 0:22:58 3   Grant Goddard 515 0:41:37 5
Jane Ewashko 45 0:28:14 4   Ali Centeno 996 0:50:53 6
Becky Fadden 27 0:28:41 5   Jason Boodram 778 0:54:44 7
MEN -OPEN   Joseph Quinn 789 0:58:33 8
Ryan Blackmore 65 0:15:58 1   Tim MacLeod 772 0:58:34 9
Darcy Moore 85 0:24:05 2   WOMEN - VETERAN
Bob Hussey 42 0:26:40 3   Johanna Tul 780 0:42:09 1
WOMEN -MASTERS   Barbara Dufresne 588 0:45:02 2
Sue Anderson 97 0:16:14 1   Gayle Bulbeck 773 0:46:19 3
Rosamond Smith 14 0:16:33 2   MEN - VETERAN
Lana Mullins 72 0:18:48 3   Brian Dufresne 589 0:33:32 1
Laurel Sluggett 61 0:19:23 4   Maynard McInnis 587 0:36:03 2
Jo Ann Acosta 84 0:19:44 5   David Killick 580 0:37:30 3
Sanieh Hassan 28 0:31:17 6   Kim Nolan 500 0:38:25 4
MEN -MASTERS   Leo Parent 513 0:38:41 5
Brian Doucette 70 0:15:18 1   Owen Burke 1001 0:42:33 6
Randall Mantai 41 0:17:07 2   Wayne Lagroix 999 0:44:25 7
Peter Evans 25 0:21:47 3   Paul Hartigan 788 0:45:18 8
Ian Grainger 16 0:22:02 4   Don Bulbeck 774 0:46:18 9
Tim Young 1 0:26:42 5   Gary Brown 768 0:48:57 10
WOMEN - VETERAN   Kevin Smith 784 0:55:11 11
Doreen Hussey 47 0:26:39 1   Ed Kamps 514 1:08:24 12
Katherine Dove 93 0:27:06 2          
Margaret Thompson 29 0:31:18 3          
Tania Greenwood 32 0:31:19 4          
Karen Welk 33 0:36:49 5          
Carol Brown 31 0:36:50 6          
MEN - VETERAN          
Gary Mullins 75 0:13:15 1          
Ted Sleet 26 0:31:20 2