2005
FMRC
BOSTON PIZZA RACE
3 K     15 K
NAME CAT TIME PLACE   NAME CAT TIME PLACE
Andrej Ejsmont M 16-19 0:11:11 1   Phil Meagher M 40-49 0:55:45 1
George Saul M 13-15 0:14:58 2 Travis Milne M 16-19 0:58:01 2
Pierce Mimura M 12 & U 0:15:09 3 Collin Feser M 40-49 0:58:16 3
Ana Mladenovic W 16-19 0:15:21 4 Adrian Larkin M 40-49 0:58:27 4
Jason Barrett M 12 & U 0:15:23 5 Kim Wiwchar M 20-39 0:59:34 5
Samantha Spady W 16-19 0:15:24 6 Donald Saul M 16-19 1:03:08 6
Jeff Lodge M 50+ 0:15:25 7 Shawn Williamson M 20-39 1:03:30 7
Dylan Pointer M 12 & U 0:15:40 8 Mitchell Holte M 20-39 1:03:47 8
Sebastian Matsalla W 12 & U 0:18:54 9 Ryan Loke M 20-39 1:04:42 9
Audrey Ryan W 40-49 0:18:57 10 George Milne M 50+ 1:04:48 10
Linda Rona W 40-49 0:21:19 11 Bob Skoye M 40-49 1:06:20 11
Ann MacKenzie W 40-49 0:21:20 12 Brian Dufresne M 40-49 1:06:30 12
Merv Spady M 50+ 0:22:53 13 Clay Fadden M 20-39 1:07:49 13
Kati Gouthro W 12 & U 0:25:06 14 Maynard McInnis M 50+ 1:07:57 14
Mike Gouthro M 40-49 0:25:08 15 Laurie Tulloch W 20-39 1:09:22 15
Danielle Agnew W 12 & U 0:31:47 16 Quinton Mimura M 16-19 1:09:31 16
Michael Agnew M 20-39 0:31:48 17 Scott Hutton M 40-49 1:09:36 17
Madeline Agnew W 12 & U 0:34:14 18 Brent Lawson M 20-39 1:09:45 18
Jill Agnew W 20-39 0:34:15 19 R Mahood M 40-49 1:10:32 19
Damara Hutton W 12 & U 0:35:13 20 Daniel Hodges M 20-39 1:11:15 20
Alysha Barrett W 12 & U 0:35:13 21 John Delvecchio M 20-39 1:12:00 21
Verna Hutton W 50+ 0:35:14 22 Terri Sundholm W 20-39 1:12:29 22
Tanyr Feser W 12 & U DNF 23 Doug Meagher M 40-49 1:13:39 23
Emma Erskine W 16-19 DNF 24 Diego Pena M 20-39 1:14:00 24
Natalie Feser W 20-39 DNF 25 Geoff Wright M 50+ 1:14:50 25
Becky Fadden W 20-39 DNF 26 Bob Gartshore M 50+ 1:16:08 26
Coburn Fadden M 12 & U DNF 27 Jeff Dufresne M 13-15 1:16:24 27
Calder Fadden M 12 & U DNF 28 Barbara Dufresne W 40-49 1:16:51 28
Cooper Fadden M 12 & U DNF 29 Rene Silva M 50+ 1:19:08 29
Brendon Feser M 13-15 DNF 30 Leah Kirkpatrick W 20-39 1:19:42 30
Brendon Nolan M 16-19 DNF 31 Brenda Erskine W 40-49 1:19:42 31
Dan Lovbakke M 40-49 DNF 32 Johanna Tul W 50+ 1:19:44 32
  Kim Nolan M 50+ 1:20:46 33
Wayne Mimura M 40-49 1:21:02 34
Susan King W 40-49 1:21:22 35
Ian Noble M 40-49 1:21:24 36
Emelee Rainville W 16-19 1:22:33 37
Michael Dewitt M 20-39 1:23:38 38
Lesa Young W 20-39 1:23:45 39
Brian Sanden M 50+ 1:23:45 40
Emilie MacDonnell W 40-49 1:25:43 41
Michele Milne W 40-49 1:27:26 42
Pauline Dewey W 20-39 1:28:49 43
Michelle Dakin W 20-39 1:28:49 44
Deedra Evans W 20-39 1:29:39 45
Lisa Houston W 40-49 1:29:39 46
Mary Campbell W 50+ 1:29:59 47
Angela Lawley W 40-49 1:30:53 48
Barbara Holte W 20-39 1:31:06 49
Joanne McNeilly W 40-49 1:31:10 50
Marian Carter W 50+ 1:31:10 51
Norma Waquan W 40-49 1:32:08 52
Juliana Seda W 50+ 1:32:09 53
Patti Matsalla W 40-49 1:32:21 54
Caroline Boudreault W 20-39 1:33:08 55
Tony Zeglen M 50+ 1:33:39 56
Tracy Bennett W 20-39 1:33:49 57
Trudy Campbell W 50+ 1:34:36 58
Steve Carroll M 50+ 1:35:59 59
Kathi Gouthro W 20-39 1:36:23 60
Debbie Hahn W 40-49 1:39:17 61
Wayne Cowan M 50+ 1:40:50 62
Larry Thomson M 50+ 1:41:24 63
Michel Girard W 50+ 1:42:20 64
Christine Spady W 50+ 1:43:24 65
Jen Proctor W 20-39 1:44:57 66
Jackie Gogowich W 20-39 1:44:58 67
Bev Hagen W 50+ 1:45:51 68
Mike Legate M 20-39 1:46:17 69
Monica Pena W 20-39 1:48:41 70
Sheila Morris W 50+ 2:20:23 71
Bob Morris M 50+ 2:20:23 72
Coralee Rahn W 20-39 DNF 73
Chantal Onodi W 20-39 DNF 74
Kale Hachey M 16-19 DNF 75
Ed Rahn M 20-39 DNF 76