2007 Boston Pizza Race (15km)


2007 Boston Pizza Race (15km)
Date: June 10, 2007 Official Results Location: Boston Pizza
Host Club: Fort McMurray Running Club

Jury
Technical Delegate:   
Chief of Competition:  Scot Klingmann 
Chief of Course:   
Coach:   
Coach:   
Obs. Time:
Wind Vel: Wind Dir:
Air Temp: 10 Snow Temp:
Weather: Snow Cond:

Juvenile Boys 15 km. Mass Start    
PL Bib Name Time Diff
1 1372 Jason Barrett 1:18:50.0 +0.0

Junior Girls 15 km. Mass Start    
PL Bib Name Time Diff
1 1378 Damaris Lichti 1:18:52.0 +0.0
2 1371 Michela D'Entremont 1:28:04.0 +9:12.0
3 1363 Deprise Hutton 1:36:33.0 +17:41.0

Junior Men 15 km. Mass Start    
PL Bib Name Time Diff
1 1380 Anthony Killick 1:07:42.0 +0.0

Junior Women 15 km. Mass Start    
PL Bib Name Time Diff
1 1377 Ruth Hersey 1:19:07.0 +0.0
DNF 1373 Mariska Booyens *** ***

Senior Men 15 km. Mass Start    
PL Bib Name Time Diff
1 1374 Tanner Ball 1:01:59.0 +0.0
2 1358 Shawn Williamson 1:05:08.0 +3:09.0
3 1392 Brent Lawson 1:07:42.0 +5:43.0
4 1391 Gautam Krishnan 1:08:12.0 +6:13.0
5 1365 Doug Clarke 1:11:31.0 +9:32.0
6 1376 Ryan Frost 1:12:34.0 +10:35.0
7 1389 Stephen Hawrys 1:14:25.1 +12:26.1
8 1399 Paul Cayer 1:15:29.0 +13:30.0
9 1396 Mike Legate 1:18:22.0 +16:23.0
DNF 1390 Genaut Theriault *** ***

Senior Women 15 km. Mass Start    
PL Bib Name Time Diff
1 1398 Andrea Bergen 1:15:13.0 +0.0
2 1386 Alexia Piche-Hatch 1:19:34.0 +4:21.0
3 1382 Wendy Van Seters 1:19:49.0 +4:36.0
4 1361 Tanya Jones 1:20:45.0 +5:32.0
5 1395 Beth Sanders 1:22:10.0 +6:57.0
6 1370 Kathleen Madden-Blackmore 1:28:27.0 +13:14.0
7 1385 Michelle Dakin 1:29:36.1 +14:23.1
8 1384 Pauline Dewey 1:29:36.3 +14:23.3
9 1383 Lesa Young 1:29:37.0 +14:24.0
10 1375 Deanna Ketcheson 1:34:01.0 +18:48.0
11 1368 Shellan Hanke 1:34:24.0 +19:11.0
DNF 1362 Tanya Bennett *** ***

Masters Men 1 15 km. Mass Start    
PL Bib Name Time Diff
1 1366 Collin Feser 1:00:55.0 +0.0
2 1400 Ron Bona 1:05:29.0 +4:34.0
3 1381 Gerald Lichti 1:10:22.0 +9:27.0
4 1394 Bob Skoye 1:10:32.0 +9:37.0
5 1367 Larry MeMesurier 1:14:25.6 +13:30.6

Masters Women 1 15 km. Mass Start    
PL Bib Name Time Diff
1 1360 Kirsten Bjornson 1:14:32.0 +0.0
2 1379 Ruth Lichti 1:25:48.0 +11:16.0
3 1364 Elsie Hutton 1:36:33.0 +22:01.0

Masters Men 2 15 km. Mass Start    
PL Bib Name Time Diff
1 1359 Maynard McInnis 1:08:24.0 +0.0
2 1369 Kim Nolan 1:11:41.0 +3:17.0
3 1393 Leo Parent 1:14:44.0 +6:20.0
4 1388 John Wilson 1:18:06.0 +9:42.0
5 1387 Greg Hatch 1:28:44.0 +20:20.0
6 1397 Brian Sanden 1:34:24.0 +26:00.0


Results By:  www.zone4.ca 2007 Boston Pizza Race (15km)  6/11/2007  Printed at: 20:43:24 www.zone4.ca